Angle iron is a metal bar shaped like an “L,” with two sides meeting at a right angle. It’s commonly made from steel or aluminum and is used to provide strength, support, and structural stability in construction, frames, brackets, and shelving.
ANGLE IRON, LONG STEEL CATALOGUE
ANGLE IRON
Unequal Angles – S355 JR
| Dimensions (mm × mm × t) | Kg/m | Std Lengths (m) |
|---|---|---|
| 65 × 50 × 6 | 5.16 | 9, 13 |
| 65 × 50 × 8 | 6.75 | 11 |
| 75 × 50 × 6 | 5.65 | 6, 9, 13 |
| 75 × 50 × 8 | 7.39 | 9, 13 |
| 80 × 60 × 6 | 6.37 | 9, 13 |
| 80 × 60 × 8 | 8.34 | 9, 13 |
| 90 × 65 × 6 | 7.07 | 9, 13 |
| 90 × 65 × 8 | 9.29 | 9, 13 |
| 100 × 75 × 6 | 8.04 | 9, 11, 13 |
| 100 × 75 × 8 | 10.57 | 9, 11, 13 |
| 100 × 75 × 10 | 13.04 | 11, 13 |
Equal Angles – S355 JR
| Dimensions (mm × mm × t) | Kg/m | Std Lengths (m) |
|---|---|---|
| 50 × 50 × 3 | 2.37 | 6, 11 |
| 50 × 50 × 4 | 3.06 | — |
| 50 × 50 × 5 | 3.77 | 6, 11 |
| 50 × 50 × 6 | 4.47 | 6, 11 |
| 60 × 60 × 5 | 4.57 | 6, 11 |
| 60 × 60 × 6 | 5.42 | 6, 11 |
| 60 × 60 × 8 | 7.09 | 6 |
| 70 × 70 × 6 | 6.38 | 6, 11 |
| 70 × 70 × 8 | 8.36 | 6, 11 |
| 80 × 80 × 6 | 7.34 | 6 |
| 80 × 80 × 8 | 9.63 | 6 |
| 80 × 80 × 10 | 11.86 | 6, 11 |
Mild Steel Angles – Equal
| Dimensions (mm × mm × t) | Kg/m | Std Lengths (m) |
|---|---|---|
| 25 × 25 × 2.0 | 0.77 | 6 |
| 25 × 25 × 2.5 | 0.95 | 6 |
| 25 × 25 × 3.0 | 1.11 | 6 |
| 25 × 25 × 5.0 | 1.77 | 6 |
| 30 × 30 × 2.0 | 0.95 | 6 |
| 30 × 30 × 2.5 | 1.17 | 6 |
| 30 × 30 × 3.0 | 1.36 | 6 |
| 30 × 30 × 5.0 | 2.18 | 6 |
| 40 × 40 × 2.0 | 1.29 | 6 |
| 40 × 40 × 2.5 | 1.58 | 6, 11 |
| 40 × 40 × 3.0 | 1.87 | 6, 11 |
| 40 × 40 × 4.0 | 2.42 | — |
| 40 × 40 × 5.0 | 2.97 | 6 |
| 40 × 40 × 6.0 | 3.52 | 6 |
| 45 × 45 × 3.0 | 2.13 | — |
| 45 × 45 × 4.0 | 2.74 | — |
| 45 × 45 × 5.0 | 3.38 | — |




